The Punjab Government has announced a sweeping ban on the sale of 112 “substandard” drugs across the state. This urgent measure follows the issuance of a list of such items by the Central Drugs Standard Control Organisation (CDSCO) and is a direct response to recent incidents where the consumption of certain medicines led to fatalities.
Health Minister Balbir Singh confirmed the action in a social media post on Sunday, stating, “These drugs have been declared as substandard drugs by the Central Drugs Standard Control Organisation (CDSCO). The Health Department, Punjab, has completely banned the sale of these medicines.”
| S. No. | Name of Product | Batch No. | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result (Reason for Non-Conformity) | Reporting Source | Reporting by Lab/State |
|---|---|---|---|---|---|---|---|---|
| 1 | Glimepiride Tablets IP 1 mg | 12800524 | Mar-2024 | Feb-2026 | Karnataka Antibiotics And Pharmaceuticals Ltd Plot No.14, II Phase,Peenya,Bengaluru-560058 | sample does not conform to I.P with respect to the test for Related substances. | CDSCO Labs | CDTL, Indore |
| 2 | SPADE SERRATIOPEPTIDASE TABLETS IP 5 mg | ISP122 | May-2025 | Apr-2027 | Med Manor Organics Pvt.Ltd. Unit-II, Kh. No.143M/7 Village-Raipur Pagwana Bhagwanpur, Tehsil-Roorkee, Distt.Haridwar, Uttarakhand-247661. | sample received does not conform to the I.P. 2022 standard with respect to Assay of Serratiopeptidase | CDSCO Labs | CDTL, Mumbai |
| 3 | MECOSOL-Plus Capsules Mehtylcobalamin, Alpha Lipoic acid, Folic Acid, Pyridoxine HCl & Thiamine Mononitrate Capsules | VGC240264B | Jul-2024 | Jun-2026 | Vrindavan Global Plot No. 23-B &C, Ind. Area Lodhimajra, Baddi, Distt. Solan (H.P.) 173205 | sample does not conforms to Manufacturers specification with respect to the Tests for Disintegration ,Uniformity of weight and Assay of Alpha Lipoic Acid and Folic acid. | CDSCO Labs | CDTL, Mumbai |
| 4 | Albendazole Tablets IP | PGT25451 | Jun-2025 | May-2028 | Affy Parenterals (WHO- cGMP/ISO 9001:2015 Certified Co.) Vill. Gullerwala, P.O. Baddi, Distt. Solan- 173 205 (HP) | Dissolution | State Lab | SDTL Raipur Chhattisgarh |
| 5 | Diclofenac Sodium and Paracetamol Tablets IP | I405175 | Oct-2024 | Sep-2026 | Zydus Healthcare Ltd.,(Unit II) 967 (P), 968 (P), 970 (P), Duga Circle, Kamarey Bhasmay, Kumrek, Sikkim-737132 | Assay & Dissolution | State Lab | Government of NCT of Delhi |
| 6 | Tamoxifen Tablets IP | SPOT250033 | Mar-2025 | Feb-2027 | Salus Pharmaceuticals 480/211, Harraipur, PO Gurumajra,Teh Baddi, Distt.Solan (H.P.) 173205 | Test for Dissolution | State Lab | Government of NCT of Delhi |
| 7 | Amoxycillin & Potassium Clavulana Tablet I.P | MFK0722 | Sep-2024 | Aug-2026 | Medicef Pharma, Plot No. 28, 29 & 48, Phase-I, EPIP, Jharmajri, Baddi, Dist. Solan – 173205, (H.P.) | Spurious. | State Lab | SDTL, Kolkata, West Bengal. |
| 8 | TELMISARTAN TAB I.P. 40 MG. | GT-2502 | Mar-2025 | Feb-2027 | Helax Healthcare Pvt. Ltd., Khasra No. 410, Vill. Karondi, Haridwar. | Description | State Lab | SDTL, Kolkata, West Bengal. |
| 9 | TELMISARTAN TAB I.P. 40 MG. | GT-2504 | Mar-2025 | Feb-2027 | Helax Healthcare Pvt. Ltd., Khasra No. 410, Vill. Karondi, Haridwar. | Description | State Lab | SDTL, Kolkata, West Bengal. |
| 10 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA 1350 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | Dissolution | CDSCO Labs | CDL, Kolkata |
| 11 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1342 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution (for Calcium) | CDSCO Labs | CDL, Kolkata |
| 12 | Bromhexine Hydrochloride Tablets IP 4 mg | TBH4-015 | Mar-2025 | Feb-2028 | J.P. Industries Bhud, Baddi, Distt. Solan, H.P. India | sample does not conform to I.P. with respect to the “Assay of Bromhexine Hydrochloride”. | CDSCO Labs | CDL, Kolkata |
| 13 | Iron Sucrose Injection USP 100 mg | 24RS15 | Dec-2024 | Nov-2026 | SAI Parenterals Limited, D1&D4, Survey No.280,Phase-V, IDA,Jeedimetla, Hyderabad-500055, Telangana, India | sample does not conform to U.S.P. with respect to the Test for “Content of chloride” “pH”, and “Alkalinity”. | CDSCO Labs | CDL, Kolkata |
| 14 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1344 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to IP with respect to the Dissolution (for Calcium) test. | CDSCO Labs | CDL, Kolkata |
| 15 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1341 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to IP with respect to the Dissolution (for Calcium) test. | CDSCO Labs | CDL, Kolkata |
| 16 | CALXIA Dicyclomine Hydrochloride Tablets IP 10 mg.. | QT0210 | Jun-2024 | May-2026 | Quest Laboratories Limited Plot No. 45, Sector-III, Pithampur, Dist. Dhar- 454775 (M.P.) | sample does not conform to IP with respect to the Test of Description. | CDSCO Labs | CDL, Kolkata |
| 17 | Rabeprazole Sodium Injection IP | MD24G41 | Jul-2024 | Jun-2026 | Martin & Brown Bio-Sciences Pvt. Ltd.. K.No. 918/419, Malkumajra, Nalagarh Road, Baddi, Dist.Solan (H.P.)-173205 | sample does not conform to IP 2022 with respect to test for “pH”, “Particulate matter”, “Clarity of solution” and “Description”. | CDSCO Labs | CDL, Kolkata |
| 18 | Dexamethasone Injection I.P. | NSD24005 | Jun-2024 | May-2026 | SGS Pharmaceuticals Pvt. Ltd. 162/1Puhana Iqbalpur Road, Nanhera , Roorkee – 247 667(Uttarakhand) | sample does not conform to IP with respect to test for “Particulate matter”, “Assay/content of Dexamethasone Phosphate” and “Description”. | CDSCO Labs | CDL, Kolkata |
| 19 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA 1343 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution (for Calcium) | CDSCO Labs | CDL, Kolkata |
| 20 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1355 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution (for Calcium) | CDSCO Labs | CDL, Kolkata |
| 21 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1339 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to IP with respect to the Dissolution (for Calcium) test. | CDSCO Labs | CDL, Kolkata |
| 22 | Telmisartan Tablets I.P. 40 mg.. | BPLT-25010 | Jan-2025 | Dec-2026 | Bennet Pharmaceuticals Ltd. Village Chanal Majra, Nr. Manpura, BADDI, Tal. Nalagarh, Distt. Solan (H.P.) – 173205. | sample is declared to be Not of standard quality for the reason stated under Description. | CDSCO Labs | CDL, Kolkata |
| 23 | LUPIGESIC Buprenorphine Injection IP 2ml | ASG 1590 | Nov-2022 | Oct-2026 | SNG Pharmaceuticals (p) Ltd., 101/B.K.B Complex Opp. Mahavir Nagar, N.H.No. 8, Vapi-396191 At 75/1 G.I.D.C, Vapi-396195 | sample does not conform to I.P. with respect to test for “Sterility”, “Related substances”, “Particulate matter”, “Assay/content of Buprenorphine and “Description”. | CDSCO Labs | CDL, Kolkata |
| 24 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTI1094 | Sep-2024 | Aug-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to IP with respect to the test of Dissolution (for Calcium). | CDSCO Labs | CDL, Kolkata |
| 25 | AZEN-20 Rabeprazole Tablets IP | ZTL-157 | Dec-2024 | Nov-2026 | Zoic Biotech Pvt. Ltd. Plot No. C-15, Focal Point, Ind. Area, Chanalon, Mohali (Punjab) 140103 | sample does not conform to IP with respect to test for Dissolution Acid Stage and Dissolution Buffer Stage. | CDSCO Labs | CDL, Kolkata |
| 26 | Ampicillin Injection IP 500mg | 24AP2341 | Oct-2024 | Sep-2026 | Pharma Impex Laboratories Pvt. Ltd. (ISO 9001 : 2015 & WHO GMP Certified) South Uttarbhag, Ramanagr, Baruipur, Dist. South 24PGS, WB. – 743387 INDIA | sample does not conform to I.P with respect to Particulate matter & Clarity Of Solution. | CDSCO Labs | CDL, Kolkata |
| 27 | Telmisartan Tablets IP 40 mg | BPLT-24305 | Oct-2024 | Sep-2026 | Bennet Pharmaceuticals Ltd. Village Chanal Majra, Nr. Manpura, BADDI, Tal. Nalagarh, Distt. Solan (H.P.) – 173205. | sample is not of standard quality for the reason stated under Description. | CDSCO Labs | CDL, Kolkata |
| 28 | CALXIA Calcium Carbonate 500 MG + VIT. D3 250 IU Tablets IP | GTA1356 | Jan-2025 | Dec-2026 | Gidsha Pharmaceuticals Plot No. 611 612, Mega GIDC, Kharedi, Dahod 389151, Gujarat | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution (for Calcium) | CDSCO Labs | CDL, Kolkata |
| 29 | Amoxycillin & Potassium Clavulanate Injection IP 1200 mg | D0092461A | Dec-2024 | Nov-2026 | Protech Telelinks Mouza Ogli, Suketi Road, Kala Amb, Distt. Sirmour-173030 (H.P.) | sample does not conform to IP with respect to the Assay of Clavulanic Acid | CDSCO Labs | CDL, Kolkata |
| 30 | Bupivacaine Injection IP | L2022410B | Oct-2024 | Sep-2026 | Protech Telelinks Mouza Ogli, Suketi Road, Kala Amb, Distt. Sirmour-173030 (H.P.) | sample does not conform to IP with respect to test for “Particulate matter” and “Description”. | CDSCO Labs | CDL, Kolkata |
| 31 | Pimecrolimus IHP | MS0125008 | Jul-2025 | Jun-2028 | Sumar Biotech LLP, Plot No: 112,113,114, GIDC Estate Gozariya, Ta & Dist: Mehsana-382825, Gujarat, India | sample does not conform to manufacturers specification with respect to the content of Ethyl acetate of residual solvents. | CDSCO Labs | CDL, Kolkata |
| 32 | FECOPOD Cefpodoxime Proxetil Tablets 200 mg | TBL-114 | Mar-2024 | Feb-2026 | Ticoma Pharmacia.. E-17, Industrial Focal Point, Derabassi – 140 507 (Pb.). | sample does not conform to I.P. with respect to Dissolution of Cefpodoxime. | CDSCO Labs | CDL, Kolkata |
| 33 | Moxilase-CV Amoxycillin & Potassium Clavulanate Injection IP | B24154 | Nov-2024 | Apr-2026 | Rica Enterprises, Vill. Khari, Mauza Ogli, Kala Amb, DIstt. Sirmour- 173030 H.P. | Test of Clarity of solution, Particulate matter, and Assay of Potassium Clavulanate equivalent to Clavulanic Acid | CDSCO Labs | CDL, Kolkata |
| 34 | KOBALA PLUS Alpha Lipoic Acid 300mg & Methylcobalamin 1500mcg Capsules | DAL401 | Jul-2024 | Jun-2026 | Synmedic Laboratories SP-3-5 A And C, RIICO Industrial Area Keshwana, Kotputli, Jaipur, Rajasthan-303108. | sample does not conform to claim in respect to the Test of Description. | CDSCO Labs | CDL, Kolkata |
| 35 | Pantoprazole Tablets IP 40 mg | 0111 | Dec-2024 | Nov-2026 | Hindustan Antibiotics Ltd. (A Govt. of India Enterprise) Pimpri, Pune – 411 018, INDIA. | sample does not conform to IP with respect to test for Dissolution (Buffer Stage). | CDSCO Labs | CDL, Kolkata |
| 36 | Pdzole -40 Tablets Pantoprazole Gastro Resistant Tablets IP 40 mg | ZBT-7770 | Sep-2024 | Jul-2026 | Zoic Biotech Pvt. Ltd. Plot No. C-15, Focal Point, Ind. Area, Chanalon, Mohali (Punjab) 140103 | sample does not conform as per I.P. 2022 with respect to the test for “Dissolution in Buffer Stage” for Pantoprazole. | CDSCO Labs | RDTL, Guwahati |
| 37 | Ofloxacin & Ornidazole Tablets I.P.. | OZH-2501 | Apr-2025 | Mar-2027 | Apple Formulations Pvt. Ltd. . Plot No.208, Kishanpur, Roorkee- 247667(U.K.) | sample does not comply as per I.P. 2022 with respect to the test for “Dissolution” of Ofloxacin and Ornidazole. | CDSCO Labs | RDTL, Guwahati |
| 38 | Savtel Telmisartan Tablets IP 40 mg. | PT-40585 | Feb-2024 | Jan-2026 | Pharmaroots Healthcare Khasra No. 411, Village Tipra, P.O. Barotiwala, Tehsil Baddi, Distt. Solan, H.P. | sample does not conform to claim as per I.P. 2022 in respect to the Test of Dissolution | CDSCO Labs | RDTL, Guwahati |
| 39 | GREEN SAFE DELUX Infusion Set | 24050016 | May-2024 | Apr-2027 | Upico Medicare Pvt. Ltd PLOT.NO.17, Karmbhumi ,INDL. ESTATE, Bakrol,Distt, Ahmedabad, Gujarat | sample does not comply as per I.P. 2022 with respect to the test for “Sterility” | CDSCO Labs | RDTL, Guwahati |
| 40 | Pantoprazole Tablets I.P.. | PAA-528 | Apr-2025 | Mar-2027 | Healers Lab Unit II Plot No. 33, H.P.S.I.D.C., Extn., Baddi, Distt-Solan (H.P.) | sample does not comply as per I.P. 2022 with respect to the test for “Dissolution in buffer stage” For Pantoprazole. | CDSCO Labs | RDTL, Guwahati |
| 41 | Ambroxol HCl, Salbutamol Sulphate & Guaiphenesin Liquid | RSP3041 | May-2023 | Apr-2026 | Naxpar Pharma Pvt. Ltd. 182, Village- Gurumajra, Kishanpura, Baddi, Dist- Solan Himachal Pradesh -174101. | sample does not conform to claim as per Manufacturer Specification with respect to the test for “Assay” of Ambroxol Hydrochloride and Salbutamol. | CDSCO Labs | RDTL, Guwahati |
| 42 | Picozide Sodium Picosulfate, Liquid Paraffin & Milk of Magnesia Suspension | PZDS-041 | Jul-2025 | Jun-2027 | Iosis Remedies Pvt. Ltd.Rajpura Road, Village- Khera Nihla Tehsil- Nalagarh, District – Solan, Himachal Pradesh – 174 101, India. | sample does not conform to claim as per Patent and Proprietary in respect to the Assay of Liquid Paraffin | CDSCO Labs | RDTL, Chandigarh |
| 43 | RAXOFEN Ibuprofen and Paracetamol Tablets IP | 6563 | Apr-2025 | Mar-2027 | R.P. Biotech Pvt. Ltd. 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution of Paracetamol, Dissolution of Ibuprofen | CDSCO Labs | RDTL, Chandigarh |
| 44 | PODORAM Cefpodoxime Tablets I.P. 200 mg | 6492 | Mar-2025 | Feb-2027 | R.P. Biotech Pvt. Ltd., 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution and Assay of Cefpodoxime Proxetil calculated as Anhydrous Cefpodoxime | CDSCO Labs | RDTL, Chandigarh |
| 45 | Cyproheptadine Tablets IP 4 mg | 6489 | Mar-2025 | Feb-2027 | R.P. Biotech Pvt. Ltd. 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 in respect to the Assay of Cyproheptadine Hydrochloride | CDSCO Labs | RDTL, Chandigarh |
| 46 | Amoxycillin Trihydrate Dispersible Tablets IP 250 mg | DL-58 | Oct-2024 | Sep-2026 | SVR Healthcare , Barotiwala,Paonta Sahib, Distt. Sirmour (H.P)-173025 | Disintegration test, Uniformity of dispersion and Assay | CDSCO Labs | RDTL, Chandigarh |
| 47 | Cefixime Tablets IP 200 mg | DL-134 | Oct-2024 | Nov-2026 | SVR Healthcare , Barotiwala,Paonta Sahib, Distt. Sirmour (H.P)-173025 | Assay | CDSCO Labs | RDTL, Chandigarh |
| 48 | Loperamide Hydrochloride Capsules IP 2 mg | 7645 | Mar-2025 | Feb-2027 | R.P. Biotech Pvt. Ltd. 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 in respect to the Test of Dissolution | CDSCO Labs | RDTL, Chandigarh |
| 49 | PANZOLE Pantoprazole Sodium Tablets I.P. | 6735 | Jun-2025 | May-2027 | R.P. Biotech Pvt. Ltd. 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 and Addendum 2024 in respect to the Test of Dissolution (Buffer Stage) | CDSCO Labs | RDTL, Chandigarh |
| 50 | AMLOCARE-AT Amlodipine and Atenolol Tablets IP | 6717 | Jun-2025 | May-2027 | R.P. Biotech Pvt. Ltd. 61, Industrial Focal Point, Batala, District Gurdaspur, Punjab. | sample does not conform to claim as per IP 2022 in respect to the Assay of Amlodipine Besylate Calculated As Amlodipine, Atenolol | CDSCO Labs | RDTL, Chandigarh |
| 51 | Clopidogrel & Aspirin Tablets I.P. (75 mg & 75 mg) | Z24-338 | May-2024 | Apr-2026 | Zee Laboratories Ltd. Behind 47, Industrial Area, Paonta Sahib-173025 | sample does not conform to I.P with respect to the test for Dissolution (Clopidogrel). | CDSCO Labs | CDTL, Indore |
| 52 | Clopidogrel and Aspirin Tablets IP . | GT241285 | Jul-2024 | Jun-2026 | Theon Pharmaceuticals Ltd. Vill. Saini Majra, Tehsil Nalagarh, Distt. Solan (H.P.) 174 101. | sample is not of standard quality with respect to the reason stated under ‘Description’. | CDSCO Labs | CDTL, Indore |
| 53 | Clopidogrel & Aspirin Tablets IP (75mg/75mg) | GT241286 | Jul-2024 | Jun-2026 | Theon Pharmaceuticals Ltd. Vill. Saini Majra, Tehsil Nalagarh, Distt. Solan (H.P.) 174 101. | sample is not of standard quality with respect to the reason stated under ‘Description’. | CDSCO Labs | CDTL, Indore |
| 54 | CLOPIMEN-75 Clopidogrel Tablets IP 75 mg | T-2405321 | May-2024 | Apr-2026 | Rivpra Formulation Pvt. Ltd. Plot No.8, Sector-6A, I.I.E. SIDCUL, Haridwar-249 403 (U.K.) | sample received does not conform to I.P. 2022 for the reason stated under description and with respect to the tests for Related substances” and “Assay. | CDSCO Labs | CDTL, Mumbai |
| 55 | NS-CAP Sodium Chloride Injection IP 0.9% w/v | LV50333 | Mar-2025 | Feb-2027 | Captab Biotec Unit-II, Plot No.125, E.P.I.P. Road, Mauja, Jharmajri, Baddi, Distt. Solan (H.P.) – 173 205 | sample does not conform to I.P. 2022 with respect to the test for “Bacterial endotoxins” | CDSCO Labs | CDTL, Mumbai |
| 56 | TRIMESOL MR 35 Tablets Trimetazidine Hydrochloride Modified Release Tablets | TSF-C2721A | Oct-2024 | Sep-2026 | Spen Formulations Pvt. Ltd., Plot No.-123, Industrial Area, Mehatpur, Distt. UNA-174315 (H.P.) | sample does not conforms to Manufacturer’s specification with respect to the test for “Dissolution”. | CDSCO Labs | CDTL, Mumbai |
| 57 | Multiple Electrolytes And Dextrose Injection Type I IP, | P4BY04 | Feb-2025 | Jan-2028 | Swaroop Pharmaceuticals Pvt. Ltd. A-10, Tala Nagari Industrial Area, Aligarh 202001, Uttar Pradesh | sample received does not conform to I.P. 2022 with respect to the test for Assay of magnesium and phosphate | CDSCO Labs | CDTL, Mumbai |
| 58 | Omeprazole | CT51891 | Dec-2024 | Nov-2026 | Cosmas Pharmacis Ltd.Buranwala Road,Village Kotla ,Barotiwala Road,Village Kotla P.O,Barotiwala Solan(H.P)-174103. | Dissolution | State Lab | DTL,Dalgate Srinagar Kashmir( J&K) |
| 59 | Telmisartan Tablets | PGT24720 | Sep-2024 | Aug-2026 | Affy Parenterals (WHO-cGMP/ISO 9001:2015 Certified Co.) Vill Gullerwala. P.O Baddi, Distt.Solan-173205.(HP) | Dissolution | State Lab | DTL,Dalgate Srinagar Kashmir( J&K) |
| 60 | Ondansetron Injection IP | PGY25248 | Apr-2025 | Mar-2027 | Affy Parenterals (WHO-cGMP/ISO 9001:2015 Certified Co.) Vill Gullerwala. P.O Baddi, Distt.Solan-173205.(HP) | pH. | State Lab | DTL,Dalgate Srinagar Kashmir(J&K) |
| 61 | Telmisartan Tablets IP | PGT24669 | Sep-2024 | Aug-2026 | Affy Parenterals Vill.: Gullerwala, P.O. Baddi, Distt. Solan ? 173205 (HP) | Description | State Lab | MDTL Kathua ( J&K) |
| 62 | Metronidazole Tablets IP 400 mg | B250104 | Jan-2025 | Dec-2026 | Bochem Healthcare Pvt. Ltd . 83-84, Industrial Area, Dewas Road, Nagziri, Ujjain 456010 (M.P.) India | Description | State Lab | MDTL Kathua ( J&K) |
| 63 | Telmisartan Tablets IP | PGT241031 | Dec-2024 | Nov-2026 | Affy Parenterals, Vill. Gullerwala, P.O. Baddi, Distt. Solan ? 173205 (H.P.) | Description and Dissolution | State Lab | MDTL Kathua ( J&K) |
| 64 | Telmisartan Tablets I.P. (20 mg) | TFI24009AL | Aug-2024 | Jul-2026 | Hindustan Laboratories Ltd., Plot No. 5-9, Survey No. 38/2, Aliyali Palghar (W), Dist ? Palghar 401404 (M.S.). | Description | State Lab | MDTL Kathua ( J&K) |
| 65 | Albendazole Tablets IP | PGT25480 | Jun-2025 | May-2028 | Affy Parenterals (WHO- cGMP/ISO 9001:2015 Certified Co.) Vill. Gullerwala, P.O. Baddi, Distt. Solan- 173 205 (HP) | Dissolution | State Lab | SDTL Raipur Chhattisgarh |
| 66 | Albendazole Tablets IP | PGT25450 | Jun-2025 | May-2028 | Affy Parenterals (WHO- cGMP/ISO 9001:2015 Certified Co.) Vill. Gullerwala, P.O. Baddi, Distt. Solan- 173 205 (HP) | Dissolution | State Lab | SDTL Raipur Chhattisgarh |
| 67 | Albendazole Tablets IP | PGT25229 | Mar-2025 | Feb-2028 | Affy Parenterals (WHO- cGMP/ISO 9001:2015 Certified Co.) Vill. Gullerwala, P.O. Baddi, Distt. Solan- 173 205 (HP) | Dissolution | State Lab | SDTL Raipur Chhattisgarh |
| 68 | Amoxycillin Tablets IP” | CT2193 | Nov-2024 | Apr-2026 | TPD Associates At: No 336, IV Phase, Peenya Industrial Area Bengaluru Karnataka-560 058 | Assay | State Lab | SDTL Raipur Chhattisgarh |
| 69 | Albendazole Tablets IP Legal Sample ) | PGT25229 | Mar-2025 | Feb-2028 | Affy Parenterals (WHO- cGMP/ISO 9001:2015 Certified Co.) Vill. Gullerwala, P.O. Baddi, Distt. Solan- 173 205 (HP) | Dissolution | State Lab | SDTL Raipur Chhattisgarh |
| 70 | Paracetamol Tablets IP- 500 | CP30813 | Aug-2023 | Jul-2026 | HSN Biotech Plot No 40 Sector 6A, SIDCUL Haridwar-249 403, (Uttarakhand) | Assay | State Lab | SDTL Raipur Chhattisgarh |
| 71 | Aceclofenac & Paracetamol | ET24260 | Nov-2024 | Oct-2027 | Edkem Pharmaceuticals Ltd., ( A WHO-GMP CERTIFIED COMPANY) M9 M12 Gallop Industrial Park II Chancharvadi Vasna Bavla Changodar Highway Ahmedabad- 382210 | Misbranded | State Lab | SDTL Raipur Chhattisgarh |
| 72 | Dieclofenac Potassium & Paracetmol | T082441 | Aug-2024 | Jul-2027 | Swefn Pharmaceuticals Pvt. Ltd., 7 Sopan Kesar Industrial Hub, Vill- Moraiya Distt- Ahmedabad- 382213 | Assay | State Lab | SDTL Raipur Chhattisgarh |
| 73 | Clobetasol Propionate Neomycin Sulphate and Miconazole Nitrate Cream | 18241408A | Jul-2024 | Jun-2026 | Macleods Pharmaceuticals Ltd.Khasra No 21,22,66,67 & 68 Aho- Yangtam Namchepung P.O. Ranipool, Sikkim 737135 | Spourios | State Lab | SDTL Raipur Chhattisgarh |
| 74 | Ivabradine Tablets 5 mg | HTL0028 | Feb-2025 | Jan-2027 | Hetero Labs Ltd., (Unit II) Village: Kalyanpur, Chakkan Road, Tehsil: Baddi, Distt. Solan, Himachal Pradesh. 173205 | Dissolution | State Lab | Directorate of Food & Drugs, Bambolim, Goa. |
| 75 | Tramadol Hydrochloride Sustained Release Tablets I.P. 100mg – | MNT27015 | Jan-2025 | Dec-2026 | Medicross Laboratories Pvt. Ltd., Plot No. 119, HPSIDC, Industrial Area, Baddi, Dist. Solan. (H.P.) | Spurious identification, Dissolution and Assay. | State Lab | Directorate of Food & Drugs, Bambolim, Goa. |
| 76 | Sodium Bicarbonate Tablets USP 300mg | AT2502 | May-2025 | Apr-2028 | Alves Healthcare Pvt Ltd. Nangal Uperla, Swarghat Road, Nalagarh, Dist. Solan (H.P.) India – 174101. | Assay | State Lab | Food & Drugs Laboratory, Bambolim, Goa. |
| 77 | Alpha Lipoic Acid IP 100 mg,Pyridoxine Hydrochloride IP 3 mg,Methylcobalamin IP 1500 mcg,Folic Acid IP 1.5mg & Vitamin D3 IP 1000 I.U. Tablets) | FT240594B | Aug-2024 | Jan-2026 | Foregen Healthcare Ltd.Plot No. 104-105 DIC Industrial Area Baddi Distt. Solan H.P. | Disintegration | State Lab | DTL, BADDI H.P. |
| 78 | Paracetamol | HPC332 | Dec-2024 | May-2026 | Hema Pharmaceuticals plot no 18 & 21 Phase III Ind Area Sansarpur Terrice , Distt Kangra HP 176501 | Assay | State Lab | DTL, BADDI H.P. |
| 79 | Ambroxol, Levosalbutamol Guaiphenesin Syrup | SML-2465 | Mar-2024 | Feb-2026 | Saitech Medicare Pvt. Ltd. Village Kheri, Trilokpur Road, Kala- Amb District Sirmour, H.P-173030 | Assay | State Lab | DTL/Baddi |
| 80 | Paracetamol Tablets IP 650 mg | TEM25002AL | Mar-2025 | Feb-2025 | Hindustan Laboratories Ltd. Plot No. 5-9, survey No. 38/2, Aliyali, Palghar (W) Distt. Palghar 401404 (M.S.). | Dissolution | State Lab | DTL/Baddi |
| 81 | Iron Sucrose Injection IP | A23412FOct-2023 | Oct-2023 | Sep-2025 | Pace Biotech , Surajpur, Paonta Sahib, Distt Sirmour HP | Misbranded | State Lab | DTL Baddi |
| 82 | Ventrozole-1500 | EMVB-24222 | Dec-2024 | Nov-2026 | Events Cotporation, Unit-II, Kala Amb, Tehsil Nahan, Distt. Sirmour HP | NA | State Lab | DTL Baddi |
| 83 | Zinc Sulphate Dispersible Tablet IP 20 mg | MT10104 | Jun-2024 | May-2026 | McW Healthcare(P) Ltd 286,287-A, 287-B ,Sector -E Industrial Area Sanwer Raod Indore (M.P) | Disintergration and Uniformity of Dispersion | State Lab | DTL, Baddi (H.P) |
| 84 | Paracetamol ,Phenlyephrine HCL & Chlorpheniramine Maleate Suspension | GS-4024 | Mar-2025 | Feb-2027 | Gag Pharmaceuticals VPO Mubarkpur Shaikhan Jalandhar | Assay | State Lab | DTL, Baddi (H.P) |
| 85 | Paracetamol, Phenylephrine Hcl, Caffeine & Diphenhydramine Hcl Tablets | YLT25006 | Jan-2025 | Dec-2026 | YL Pharma, Plot No.9H(1), Village-Katha, Baddi, District Solan-173205(HP) | Identification & Assay | State Lab | DTL ,Baddi, HP |
| 86 | Fillace-PM | MMT-12846 | Apr-2025 | Mar-2027 | Near Railway Crossing, Chambaghat, Solan, Distt- Solan,(H.P) | Assay | State Lab | DTL, Baddi, Dist-Solan(H.P) |
| 87 | Alenvox500 | PNT4-1018D | Nov-2024 | Oct-2026 | Vill-Dhana(Bagh Bania), Teh- Nalagarh,Distt- Solan(H.P) | Identification & Assay | State Lab | DTL, Baddi, Dist-Solan(H.P) |
